
clamping dia(D) | SCREW HEAD (F) MM | BAND WIDTH (B) MM APPLICABILITY SHOWN THUS | FAILURE TORQUE* NM (IB-IN) | PRESSURE KGF/CM2 LBS/IN2 | |||||
MIN | MAX | ||||||||
MM | MM | INCH | 9.0 | 11.0 | 12.7 | 14.0/15.8 | |||
8.0 | 13.0 | 1/2 | 7.0 | _ | _ | 4.5(40) | 14.1 | ||
11.0 | 16.0 | 5/8 | 7.0 | _ | _ | ||||
15.0 | 20.0 | 3/4 | 7.0 | _ | _ | ||||
17.0 | 22.0 | 7/8 | 7.0 | _ | _ | 5.49(50) | |||
20.0 | 25.0 | 1 | 7.0 | _ | _ | ||||
21.0 | 30.0 | 1 3/16 | 8.0 | _ | _ | _ | 6.77(60) | ||
26.0 | 35.0 | 1 3/8 | 8.0 | _ | _ | 8.4(120) | |||
29.0 | 38.0 | 1 1/2 | 8.0 | _ | _ | 7.94(70) | |||
25.0 | 41.0 | 1 5/8 | 8.0 | _ | _ | ||||
29.0 | 45.0 | 1 3/4 | 8.0 | _ | _ | ||||
32.0 | 48.0 | 1 7/8 | 8.0 | _ | _ | ||||
36.0 | 52.0 | 2 1/16 | 8.0 | _ | _ | ||||
39.0 | 55.0 | 2 5/32 | 8.0 | _ | _ | ||||
44.0 | 60.0 | 2 3/8 | 8.0 | _ | _ | ||||
49.0 | 65.0 | 2 9/16 | 8.0 | _ | _ | 9.02(80) | |||
54.0 | 70.0 | 2 3/4 | 8.0 | _ | _ | ||||
59.0 | 75.0 | 2 15/16 | 8.0 | _ | _ | 4.2 |
RAW MATERIAL : S.S. 304 & G.I. STRIPS |
THE TABLE COVERS GENERAL PURPOSE COMMERCIAL APPLICATIONS. HOWEVER, SPECIFICATIONS ARE DEVELOPED TO SUIT PARTICULAR CUSTOMER REQUIREMENTS AND P. NO. APPLICATIONS AS O. E. |
CLAMPS MAY BE SUPPLIED WITH VARIOUS BAND WIDTHS AND HIGHER STRENGTHS AS FELT NECESSARY FOR APPLICATIONS THIS IS REFERENCE TO EPPA - 042 |
ROHS COMPLIENT |