A Flat Braid has a specific Current Carrying Capacity, High Currents are Easily Carried at Low Voltages. Typically Used as Flexibility, Strand Configuration and Solderability are of Prime Importance.
They are a Popular Choice for Grounding Because Of Their Ability to Absorb Shock and Vibration and Corrosion Along with Their Extreme Flexibility. Another Application in Which They Flat Braids are Extremely Useful is in Lightning Protection.
Systems in Which They are an Important Safety Aspect of the System Providing the Lightning a Low Resistance Path to the Ground, Generating Little to no Heat in the Process. Our Most Economical Standard Flat Copper Braid is made from 0.30 mm Dia./ 0.12mm dia. Wire and are Braided into a Tube Followed by a Rolling Process to Flatten Them. All Our Copper Braids are ROHS COMPLIANT.
PROPERTY | DESCRIPTION | REFERENCE DOCUMENT | |
MATERIAL | ELECTROLYTIC COPPER 99.9% | BS-6017 | IS 191-1976 - EN1976 |
COATING | HOT DIP TINNING OF | ASTM-B-189 | IS 9567 - 1980 |
SMOOTH, UNIFORM, CONTINUOS, | |||
ADHERENT AND SHINING LAYER | |||
COATING MATERIAL | TIN 99.9% | BSEN-610-1996 | IS 26-1992 |
FORM | STRANDED AND BRAIDED | ||
UNIFORM IN SIZE,SHAPE,SMOOTH | |||
DIMENTION AND | |||
CONSTRUCTION | REFER DRAWING | ||
WIRE BREAKING | |||
STRENGTH | 200N/SQ.MM | ASTM-B-189 | IS 9567-1980 |
WIRE ELONGATION | 10%MINIMUM | ||
LENGTH | TOLERANCE +/-2MM OVER THE | ||
LENGTH SPECIFIED IN | |||
PURCHASE ORDER | |||
PERSULPHAT TEST | MASS COPPER DISSOLVED | ASTM-B-189 | IS 9567 - 1980 |
SHALL NOT EXCEED 3g/SQ.MM | |||
APPEARANCE | GREASE OR ANYOTHER | ||
FREE FROM DIRT, OIL, | |||
WITHOUT ANY LOOSE WIRE OR ENDS. | |||
CONTAINMENT. | |||
UNIFORM BUNCHING AND BRAIDING |