Straps



Straps
Technical Specifications
Material SS 201, SS 304 & SS 316
Temperature Range -60 deg celcius to +300 deg celcius (uncoated)
-60 deg celcius to +150 deg celcius (coated)
Surface Finish Coated / Uncoated
Flamability Rating UL64 Fireproof & UV Resistant
Part Code as per Stainless Steel Grade Width Thickness Finished Length
SS201 SS304 SS316 Inch mm Inch mm feet Mtrs
ESU1-1X30 ESU4-1X30 ESU6-1X30 1/4 6.5 0.02 0.5 100 30.5
ESU1-2Y30 ESU4-2Y30 ESU6-2Y30 3/8 9.5 0.026 0.65 100 30.5
ESU1-3Z30 ESU4-3Z30 ESU6-3Z30 1/2 12.7 0.03 0.75 100 30.5
ESU1-4Z30 ESU4-4Z30 ESU6-4Z30 5/8 16 0.03 0.75 100 30.5
ESU1-5Z30 ESU4-5Z30 ESU6-5Z30 3/4 19 0.03 0.75 100 30.5
                 
- ESP4-1X30 ESP6-1X30 1/4 6.5 0.02 0.5 100 30.5
- ESP4-2Y30 ESP6-2Y30 3/8 9.5 0.026 0.65 100 30.5
- ESP4-3Z30 ESP6-3Z30 1/2 12.7 0.03 0.75 100 30.5
- ESP4-4Z30 ESP6-4Z30 5/8 16 0.03 0.75 100 30.5
- ESP4-5Z30 ESP6-5Z30 3/4 19 0.03 0.75 100 30.5
Average Breaking Strength Package Quantity
SS201 SS304 SS316
N lbs N lbs N lbs Pcs
2225 500 1669 375 1780 400 100' / Roll
4005 900 3115 700 3338 750 100' / Roll
6675 1500 4895 1100 5340 1200 100' / Roll
8345 1875 6230 1400 6675 1500 100' / Roll
10015 2250 7365 1700 8010 1800 100' / Roll
             
- - 1490 335 1490 335 100' / Roll
- - 2250 505 2250 505 100' / Roll
- - 2980 670 2980 670 100' / Roll
- - 3740 840 3740 840 100' / Roll
- - 4450 1000 4450 1000 100' / Roll