

TINNED COPPER WIRE FLAT BRAID WITH SOLDER BLOCK AND CONNECTOR (LUGS) AT ONE END | ||||||||
FOR HEATSHRINK TERMINATION | ||||||||
MATERIAL : Cu- ETP ( Grade C 101) - ROHS COMPLIENT |
PRODUCT DESCRIPTION | C.S.A SQ.MM | L1 MM (-0/+10) | L2 MM (+/-10) | NO. OF WIRES | CARRIERS NO. OF | WIDTH MM (+/-10%) | LUGS (SQ.MM) | CROSS REFERENCE |
BGFB-1510-400SB | 10 | 400 | 60 | 23 | 24 | 14 | 25 | EPPA-036-2-400 |
BGFB-1510-500SB | 10 | 500 | 60 | 23 | 24 | 14 | 25 | EPPA-036-2-500 |
BGFB-1510-800SB | 10 | 800 | 60 | 23 | 24 | 14 | 25 | EPPA-036-2-800 |
BGFB-1510-1000SB | 10 | 1000 | 60 | 23 | 24 | 14 | 25 | EPPA-036-2-1000 |
BGFB-1516-300SB | 16 | 300 | 60 | 37 | 24 | 20 | 50 | EPPA-036-3-300 |
BGFB-1516-400SB | 16 | 400 | 60 | 37 | 24 | 20 | 50 | EPPA-036-3-400 |
BGFB-1516-500SB | 16 | 500 | 60 | 37 | 24 | 20 | 50 | EPPA-036-3-500 |
BGFB-1516-800SB | 16 | 800 | 60 | 37 | 24 | 20 | 50 | EPPA-036-3-800 |
BGFB-1516-1000SB | 16 | 1000 | 60 | 37 | 24 | 20 | 50 | EPPA-036-3-1000 |
BGFB-1525-400SB | 25 | 400 | 60 | 29 | 48 | 22 | 70 | EPPA-036-4-400 |
BGFB-1525-620SB | 25 | 620 | 60 | 29 | 48 | 22 | 70 | EPPA-036-4-620 |
BGFB-1525-1000SB | 25 | 1000 | 60 | 29 | 48 | 22 | 70 | EPPA-036-4-1000 |
BGFB-1525-1200SB | 25 | 1200 | 60 | 29 | 48 | 22 | 70 | EPPA-036-4-1200 |
BGFB-1525-2000SB | 25 | 2000 | 60 | 29 | 48 | 22 | 70 | EPPA-036-4-2000 |
BGFB-1535-500SB | 35 | 500 | 90 | 41 | 48 | 25 | 70 | EPPA-036-5-500 |
BGFB-1535-1000SB | 35 | 1000 | 90 | 41 | 48 | 25 | 70 | EPPA-036-5-1000 |
BGFB-1535-1700SB | 35 | 1700 | 90 | 41 | 48 | 25 | 70 | EPPA-036-5-1700 |
BGFB-1535-850SB | 35 | 850 | 90 | 41 | 48 | 25 | 70 | EPPA-036-5-850 |
BGFB-1550-500SB | 50 | 500 | 90 | 58 | 48 | 33 | 95 | EPPA-036-6-500 |
BGFB-1550-850SB | 50 | 850 | 90 | 58 | 48 | 33 | 95 | EPPA-036-6-850 |
BGFB-1550-1000SB | 50 | 1000 | 90 | 58 | 48 | 33 | 95 | EPPA-036-6-1000 |
BGFB-1570-500SB | 70 | 500 | 90 | 83 | 48 | 40 | 120 | EPPA-036-7-500 |
BGFB-1570-800SB | 70 | 800 | 90 | 83 | 48 | 40 | 120 | EPPA-036-7-800 |
BGFB-15120-250SB | 120 | 250 | 90 | 142 | 48 | 50 | 150 | EPPA-036-9-250 |
BGFB-15120-500SB | 120 | 500 | 90 | 142 | 48 | 50 | 150 | EPPA-036-9-500 |
BGFB-15120-1000SB | 120 | 1000 | 90 | 142 | 48 | 50 | 150 | EPPA-036-9-1000 |
L1= TOTAL LENGH L2= DISTANCE TO BE LEFT FOR SOLDER BLOCK | ||||||||
SIZE OF SOLDER BLOCK IS STANDARD 25 MM TOLERANCE +10 / -5 MM | ||||||||
WIRE DIAMETER 0.15 MM COMMON FOR ALL |