![]() |
All Purpose Bands | |
Technical Specifications | ||
Material | SS 304, SS 316 & Galvanished Carbon Steel (GCS) | |
Temperature Range | -60 deg celcius to +300 deg celcius (uncoated) | |
-60 deg celcius to +150 deg celcius (coated) | ||
Surface Finish | Coated / Uncoated | |
Flamability Rating | UL64 Fireproof & UV Resistant |
UNCOATED
Part Code as per Stainless Steel Grade | Widt h | Thickkness | Finished Length | Diameter of Hole | Package Quantity | ||||||
GCS | SS304 | SS316 | Inch | mm | Inch | mm | feet | Mtrs | Inch | mm | Pcs |
EAUG-3Z03 | EAU4-3Z03 | EAU6-3Z03 | 1/2 | 12.7 | 0.03 | 0.75 | 9.9 | 3 | 3/16 | 5 | 9.9' / Roll |
EAUG-3Z10 | EAU4-3Z10 | EAU6-3Z10 | 1/2 | 12.7 | 0.03 | 0.75 | 33 | 10 | 3/16 | 5 | 33' / Roll |
EAUG-3Z25 | EAU4-3Z25 | EAU6-3Z25 | 1/2 | 12.7 | 0.03 | 0.75 | 82.5 | 25 | 3/16 | 5 | 82.5' / Roll |
EAUG-5Z03 | EAU4-5Z03 | EAU6-5Z03 | 3/4 | 19 | 0.03 | 0.75 | 9.9 | 3 | 9/32 | 7 | 9.9' / Roll |
EAUG-5Z10 | EAU4-5Z10 | EAU6-5Z10 | 3/4 | 19 | 0.03 | 0.75 | 33 | 10 | 9/32 | 7 | 33' / Roll |
EAUG-5Z25 | EAU4-5Z25 | EAU6-5Z25 | 3/4 | 19 | 0.03 | 0.75 | 82.5 | 25 | 9/32 | 7 | 82.5' / Roll |
PPA 571 COATED
Part Code as per Stainless Steel Grade | Width | Thickness | Finished Length | Diameter of Hole | Package Quantity | ||||||
GCS | SS304 | SS316 | Inch | mm | Inch | mm | feet | Mtrs | Inch | mm | Pcs |
EAPG-3Z03 | EAP4-3Z03 | EAP6-3Z03 | 1/2 | 12.7 | 0.03 | 0.75 | 9.9 | 3 | 3/16 | 5 | 9.9' / Roll |
EAPG-3Z10 | EAP4-3Z10 | EAP6-3Z10 | 1/2 | 12.7 | 0.03 | 0.75 | 33 | 10 | 3/16 | 5 | 33' / Roll |
EAPG-3225 | EAP4-3Z25 | EAP6-3Z25 | 1/2 | 12.7 | 0.03 | 0.75 | 82.5 | 25 | 3/16 | 5 | 82.5' / Roll |
EAPG-5203 | EAP4-5Z03 | EAP6-5Z03 | 3/4 | 19 | 0.03 | 0.75 | 9.9 | 3 | 9/32 | 7 | 9.9' / Roll |
EAPG-5Z10 | EAP4-5Z10 | EAP6-5Z10 | 3/4 | 19 | 0.03 | 0.75 | 33 | 10 | 9/32 | 7 | 33' / Roll |
EAPG-5Z25 | EAP4-5Z25 | EAP6-5Z25 | 3/4 | 19 | 0.03 | 0.75 | 82.5 | 25 | 9/32 | 7 | 82.5' / Roll |