| FOR METALIC PROTECTION OF HEATSHRINK JOINTS - ROHS COMPLIENT |
| SERIAL NO. | PRODUCT CODE | LENGTH | STRIP NO. OF | WIDTH (MM) | CROSS REFERENCE |
| 1 | BG VB 225 | 500 | 21 | 225 | EPPA-200-6-225 |
| 2 | BG VB 300 | 1160 | 28 | 300 | EPPA-200-6-300 |
| 3 | BG VB 400 | 940 | 36 | 400 | EPPA-200-10-400 |
| 4 | BG VB 374 | 1260 | 34 | 374 | EPPA-200-15-374 |
| 5 | BG VB 396 | 1360 | 36 | 396 | EPPA-200-15-396 |
| 6 | BG VB 440 | 1450 | 40 | 440 | EPPA-200-15-440 |
| 7 | BG VB 484 | 1550 | 44 | 484 | EPPA-200-15-484 |
| 8 | BG VB 500 | 1080 | 46 | 500 | EPPA-200-16-500 |
| 9 | BG VB 506 | 1550 | 46 | 506 | EPPA-200-17-506 |
| 10 | BG VB 550 | 1850 | 50 | 550 | EPPA-200-19-550 |
| 11 | BG VB 225 | 500 | 21 | 225 | UK 3130 ( DSG) |
| 12 | BG VB 300 | 620 | 28 | 300 | UK 3131 (DSG) |
| 13 | BG VB 525 | 1400 | 46 | 525 | UK 3140 (DSG) |
| 14 | BG VB 400 | 940 | 46 | 400 | UK 3135 (DSG) |
| 15 | BG VB 500 | 1080 | 46 | 500 | UK 3138 (DSG) |
| IF YOUR REQUIREMENTS ARE NOT LISTED, PLEASE CONTACT US | |||||
| TO REVIEW & QUOTE YOUR REQUIREMENT |
| RANGE OF LENGTH 200MM TO 2000MM TOLERANCE + 5MM | |||||
| RANGE OF WIDTH 100MM TO 1000MM TOLERANCE + 5MM | |||||
| WIDTH OF STRIP 10MM TOLERANCE +/- 0.5MM | |||||
| THICKNESS OF STRIP 1MM TOLERANCE +/- 0.2MM | |||||
| GAP BETWEEN STRIPS 1MM TOLERANCE : NOMINAL | |||||
| THICKNESS OF ALUMINUM FOIL 0.05MM TOLERANCE + 0.03MM |