| FOR HEATSHRINK AND PRE MOULDED TERMINATION - ROHS COMPLIENT |
| PRODUCT | DIAMETER IN MM | LENGTH | THICKNESS |
| CODE | INTERNAL | ||
| BG2215GB | 22 | 60 | 1.5 |
| BG2815GB | 28 | 60 | 1.5 |
| BG3515GB | 35 | 60 | 1.5 |
| BG4015GB | 40 | 60 | 1.5 |
| BG5715GB | 57 | 60 | 1.5 |
| BG9015GB | 90 | 60 | 1.5 |
| AS PER RAYCHEM REFERENCE EPPA - 015 |