
TINNED COPPER BRAID –TUBULAR/STOCKING TYPE FOR PRE MOLDED JOINTS | |||||
MATERIAL : Cu- ETP ( Grade C 101) - ROHS COMPLIENT |
PRODUCT DESCRIPTION | C.S.A SQ.MM | COMPOSITION | EXPANDABLE OUTER DIA. | PITCH MM | WEIGHT KG/KM |
TB2516-XXXX | 16 mm² | 0.25/7/48 | 180 mm | 300-350 | 151 |
TB370-XXXX | 25 mm² | 0.30/7/48 | 210 mm | 300-350 | 218 |
TB350-XXXX | 35 mm² | 0.30/10/48 | 215 mm | 420-450 | 312 |
TB325-XXXX | 50 mm² | 0.30/15/48 | 220 mm | 420-450 | 461 |
TB395-XXXX | 70 mm² | 0.30/21/48 | 230 mm | 420-450 | 656 |
TB335-XXXX | 95 mm² | 0.30/28/48 | 250 mm | 420-450 | 864 |
0.25/7/48 | |||||
0.25 IS THE DIAMETER OF WIRE IN MM | |||||
7 IS NO.OF WIRES | |||||
48 IS NUMBER OF CARRIER/STRAND |